BOY's/MEN's PANTS & SHORTS SIZE CHART
  SIZE WAIST INSEAM
Toddler 2 20.5 12.5
  3 21 14
  4 21.5 15.25
Regular 4 22 16
  5 22.5 17.5
  6 23 19.5
  7 23.5 20
  8 24 21.5
  9 24.5 23.5
  10 25 24
  11 25.5 25
  12 26 26.5
  14 27 28
Slim 4 20 16
  5 20.5 17.5
  6 21 19.5
  7 21.5 20
  8 22 21.5
  9 22.5 23.5
  10 23 24
  11 23.5 25
  12 24 26.5
  14 25 28
  16 26 29.5
  18 27 31
Husky 25 25 20.5
  26 26 21.5
  27 27 22.5
  28 28 24
  29 29 25.5
  30 30 27
  31 31 27.5
  32 32 28.5
  33 33 29.5
  34 34 29.5
  36 36 30.5
  38 38 31
  40 40 32.25
Preps 28 28
  29 29
  30 30
  31 31
  32 32
Student/Men's 33 33
  34 34
  36 36
  38 38
  40 40
  42 42
  44 44